| Management number | 229495987 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229495987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPQSV33H |
|---|---|
| size | One Size |
| Brand | SUPLUCHOM |
| Color | A01 |
| Pattern | Pink Bow |
| Capacity | 26.5 Liters |
| Item Shape | rectangular prism |
| Model Name | Grocery Bag |
| Strap Type | Shoulder |
| Style Name | Bow |
| Unit Count | 1 Count |
| Fabric Type | Oxford |
| Handle Type | Strap |
| Item Weight | 1 Pounds |
| Strap Color | Pink |
| Closure Type | Zipper |
| Manufacturer | SUPLUCHOM |
| Style Number | Grocery Bag |
| Occasion Type | shopping |
| Inner Material | PEVA |
| Item Type Name | Reusable Insulated Grocery Bag |
| Outer Material | Oxford |
| Handle Material | Polyester |
| Item Dimensions | 13.4 x 7.9 x 16.1 inches |
| Material Fabric | Oxford |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | zippers |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | Grocery Bag |
| Item Dimensions L x W x H | 13.4"L x 7.9"W x 16.1"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 16.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form