| Management number | 239560284 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239560284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a bold fashion statement with these eye-catching distressed ripped jeans. Featuring artistic graphic elements including a striking red butterfly design and flame accents, these high-waisted straight leg jeans offer both style and attitude. The black denim fabric is expertly distressed with strategic rips and tears for an edgy, lived-in look. Text graphics add a contemporary street-style vibe, while the high waist and straight leg cut create a flattering silhouette that works with various body types. These statement jeans pair perfectly with crop tops, sneakers, or your favorite casual wear. The denim construction provides durability while maintaining comfort for all-day wear. Available in plus sizes, these jeans combine current fashion trends with classic denim styling. The detailed embroidery and prints make these pants a standout piece in any wardrobe. Hand wash recommended to preserve the graphic details and distressed elements.
| ASIN | B0GHNPGRSS |
|---|---|
| Color | Black |
| Pattern | Star Patches |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Vaimti |
| Model Name | Star Patch Distressed Denim |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Houndstooth Plaid |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Houndstooth Plaid |
| Fabric Type | Stretch Knit |
| Has Pockets | No |
| Rise Height | 12 Inches |
| Style Number | 5M-DH4G-216E |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Pattern Style | Houndstooth Plaid |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Pull-on |
| Fabric Distressing | Ripped |
| Lining Description | Unlined |
| Pocket Description | No Pockets |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 20 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5M-DH4G-216E |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form