| Management number | 229691258 | Release Date | 2026/05/31 | List Price | US$5.08 | Model Number | 229691258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000192713 |
|---|---|
| ASIN | B07N2GXFVK |
| Size | 10 Ounce (Pack of 1) |
| Item Form | Granular |
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Majestic Pure |
| Scent Name | Sweet Orange Scrub |
| Unit Count | 10.0 Ounce |
| Item Volume | 10.02 Fluid Ounces |
| Item Weight | 10 Ounces |
| Manufacturer | Kessep Dermaceuticals, Inc. 2101 NW 82nd Ave, Doral, FL 33122, USA |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating, moisturizing, and nourishing skin with brightening properties |
| Material Features | Natural |
| Active Ingredients | Aloe Vera Juice, Coconut Oil |
| Material Type Free | Chemical Free |
| Additional Features | Exfoliating, Moisturizing, Organic |
| Special Ingredients | Dead Sea Salt, Organic Aloe Vera Juice, Coconut Oil, Sweet Orange Oil |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | SweetOrangeScrub |
| Recommended Uses For Product | Freshening,Nourishing,Moisturizing,Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form