| Management number | 230226278 | Release Date | 2026/06/18 | List Price | US$34.43 | Model Number | 230226278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXUHP-207 245/40R18 97W</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 50,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.</p>
| Tire size | 245/40R18 |
|---|---|
| Tire type | Performance Tires |
| Tire season | Summer |
| Tire speed rating | W |
| Tire load range | Extra Load |
| Warranty distance | 55000 miles |
| Compatible cars | Audi S5 2013-2021; Mercedes-Benz C 2015-2023; Audi A4 2009-2023; Aston Martin DB7 1997-2003; Cadillac CTS 2014-2019; Mitsubishi 3000 Gt 1995-1999; Mercedes-Benz SLR 2005-2009; Audi TT 2008-2023; Jaguar Super V8 2003-2003; Toyota Gr Corolla 2023-2023; Cadillac Cts-V 2014-2017; Audi S4 2010-2022; BMW 530 2004-2007; Audi A4 Allroad 2013-2016; Audi S6 2009-2009; Subaru Impreza 2008-2014; BMW 550 2006-2007; Audi A6 2005-2011; Mercedes-Benz CLA 2020-2023; BMW M5 2000-2003; BMW 528 2008-2010; Mercedes-Benz CLS 2006-2010; Lexus SC 2002-2010; Lexus GS 2006-2011; Jaguar XE 2017-2020; Subaru WRX 2015-2023; Jaguar S-Type 2003-2008; BMW 535 2008-2010; Audi TTS 2009-2014; Mitsubishi Lancer 2008-2015; Mercedes-Benz E 1999-2016; Chevrolet Corvette 2005-2017; BMW M3 2008-2013; Volvo S80 2007-2014; Audi A5 2008-2023; BMW 545 2004-2005; Nissan 350Z 2006-2006 |
| Tire width | 245 |
| Tire diameter | 18 in |
| Tire aspect ratio | 40 |
| Tire load index | 97 |
| Tire treadwear rating | 500 |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Tire terrain | Highway Terrain |
| Construction type | Radial |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 500AA |
| Maximum inflation pressure | 49 psi |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Is run flat | N |
| Brand | Lexani |
| Model | LXUHP-207 LXST2071840020 |
| Wheel diameter | 18 in |
| Assembled product weight | 24.43 lb |
| Automotive parts division | Performance |
| Overall diameter | 25.7 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form