| Management number | 239370459 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239370459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051970131 |
|---|---|
| ASIN | B0CFC9J9DQ |
| Size | Large |
| Color | Blue white |
| Material | Plastic |
| Brand Name | AllSett Health |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Part Number | ASH0WC12 |
| Closure Type | Pull On |
| Manufacturer | AllSett Health |
| Number of Items | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Arms |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Fracture |
| Global Trade Identification Number | 00850051970131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form