| Management number | 222874046 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 222874046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08X9YHP1L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | EKLENTSON |
| Rise Style | Low Rise |
| Sport Type | Fishing,Hiking,Workout,Camping |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.2 Kilograms |
| Style Number | EK-231-Black-M |
| Inseam Length | 16 Inches |
| Material Type | Nylon,Spandex |
| Occasion Type | Outdoor Activity |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Capri Length inches |
| Manufacturer Part Number | EK-231-Black-M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form